| Name | ID | State | Args | Kwargs | Result | Error | Queued At | Started At | Finished At | Runtime (s) | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| update_currency_exchange_rate | success | [] | {} | SKIP | — | Jun 22, 2026 18:52:23 | Jun 22, 2026 18:52:23 | Jun 22, 2026 18:52:23 | 0 | scheduler | |
| update_currency_exchange_rate | queued | [] | {} | ... | — | Jun 22, 2026 18:47:23 | scheduler | ||||
| update_currency_exchange_rate | success | [] | {} | null | — | Jun 22, 2026 18:47:23 | Jun 22, 2026 18:47:23 | Jun 22, 2026 18:47:23 | 0.08 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | SKIP | — | Jun 22, 2026 18:42:23 | Jun 22, 2026 18:42:23 | Jun 22, 2026 18:42:23 | 0 | scheduler | |
| update_currency_exchange_rate | queued | [] | {} | ... | — | Jun 22, 2026 18:42:23 | scheduler | ||||
| update_currency_exchange_rate | queued | [] | {} | ... | — | Jun 22, 2026 18:37:23 | scheduler | ||||
| update_currency_exchange_rate | success | [] | {} | null | — | Jun 22, 2026 18:37:23 | Jun 22, 2026 18:37:23 | Jun 22, 2026 18:37:23 | 0.06 | scheduler | |
| update_currency_exchange_rate | running | [] | {} | ... | — | Jun 22, 2026 18:32:23 | Jun 22, 2026 18:32:23 | scheduler | |||
| update_currency_exchange_rate | queued | [] | {} | ... | — | Jun 22, 2026 18:32:23 | scheduler | ||||
| update_currency_exchange_rate | queued | [] | {} | ... | — | Jun 22, 2026 18:27:23 | scheduler | ||||
| update_currency_exchange_rate | success | [] | {} | null | — | Jun 22, 2026 18:27:23 | Jun 22, 2026 18:27:23 | Jun 22, 2026 18:27:23 | 0.06 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | SKIP | — | Jun 22, 2026 18:22:23 | Jun 22, 2026 18:22:23 | Jun 22, 2026 18:22:23 | 0.01 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | SKIP | — | Jun 22, 2026 18:17:23 | Jun 22, 2026 18:17:23 | Jun 22, 2026 18:17:23 | 0.09 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | SKIP | — | Jun 22, 2026 18:12:23 | Jun 22, 2026 18:12:23 | Jun 22, 2026 18:12:23 | 0.01 | scheduler | |
| update_currency_exchange_rate | queued | [] | {} | ... | — | Jun 22, 2026 18:07:23 | scheduler |
Total: 64303
Per Page: