| Name | ID | State | Args | Kwargs | Result | Error | Queued At | Started At | Finished At | Runtime (s) | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 11:06:52 | Aug 29, 2026 11:06:52 | Aug 29, 2026 11:06:52 | 0.06 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 11:01:52 | Aug 29, 2026 11:01:52 | Aug 29, 2026 11:01:52 | 0.05 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:56:52 | Aug 29, 2026 10:56:52 | Aug 29, 2026 10:56:52 | 0.06 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:51:52 | Aug 29, 2026 10:51:52 | Aug 29, 2026 10:51:52 | 0.05 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:46:52 | Aug 29, 2026 10:46:52 | Aug 29, 2026 10:46:52 | 0.07 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:41:52 | Aug 29, 2026 10:41:52 | Aug 29, 2026 10:41:52 | 0.04 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:36:52 | Aug 29, 2026 10:36:52 | Aug 29, 2026 10:36:52 | 0.06 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:31:52 | Aug 29, 2026 10:31:52 | Aug 29, 2026 10:31:52 | 0.06 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:26:52 | Aug 29, 2026 10:26:52 | Aug 29, 2026 10:26:52 | 0.05 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:21:52 | Aug 29, 2026 10:21:52 | Aug 29, 2026 10:21:52 | 0.07 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:16:52 | Aug 29, 2026 10:16:52 | Aug 29, 2026 10:16:52 | 0.05 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:11:52 | Aug 29, 2026 10:11:52 | Aug 29, 2026 10:11:52 | 0.06 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:06:52 | Aug 29, 2026 10:06:52 | Aug 29, 2026 10:06:52 | 0.08 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 10:01:52 | Aug 29, 2026 10:01:52 | Aug 29, 2026 10:01:52 | 0.08 | scheduler | |
| update_currency_exchange_rate | success | [] | {} | null | — | Aug 29, 2026 09:56:52 | Aug 29, 2026 09:56:52 | Aug 29, 2026 09:56:52 | 0.06 | scheduler |
Total: 84915
Per Page: